Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
2 April 2026 Rp17,015.00
1 April 2026 Rp17,002.00
31 March 2026 Rp16,999.00
30 March 2026 Rp16,993.00
27 March 2026 Rp16,957.00
26 March 2026 Rp16,903.00
25 March 2026 Rp16,905.00
17 March 2026 Rp16,982.00
16 March 2026 Rp16,990.00
13 March 2026 Rp16,934.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles