Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 2 April 2026
Currencies Value Sell Buy Graph
AED 1 4,653.45 4,605.27
AUD 1 11,839.59 11,720.09
BND 1 13,307.64 13,167.02
CAD 1 12,286.63 12,160.87
CHF 1 21,509.33 21,292.62
CNH 1 2,484.01 2,458.51
CNY 1 2,484.30 2,459.29
DKK 1 2,648.62 2,622.10
EUR 1 19,791.88 19,593.26
GBP 1 22,667.63 22,440.39
HKD 1 2,180.13 2,158.16
JPY 100 10,762.12 10,653.69
KRW 1 11.34 11.22
KWD 1 55,712.46 55,140.12
LAK 1 0.78 0.76
MYR 1 4,248.39 4,197.76
NOK 1 1,763.84 1,743.35
NZD 1 9,830.16 9,730.65
PGK 1 4,100.88 3,772.49
PHP 1 283.76 280.76
SAR 1 4,552.89 4,506.39
SEK 1 1,815.51 1,796.77
SGD 1 13,303.50 13,170.10
THB 1 524.46 518.77
USD 1 17,087.01 16,916.99
VND 1 0.65 0.64

Other Articles